<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wingify.com/product-updates/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wingify.com/product-updates/</loc>
		<lastmod>2026-09-30T12:16:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/target-your-customers-in-experiments-using-vwos-integration-ecosystem/</loc>
		<lastmod>2021-11-26T07:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/11/Integration-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/11/Integration-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/11/Integration-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/you-can-now-search-and-filter-frequently-used-goals-of-your-test/</loc>
		<lastmod>2022-01-25T10:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/03/Screenshot-2021-03-25-at-10.46.11-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/recurring-notifications-in-vwo-engage/</loc>
		<lastmod>2022-01-25T10:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/02/recurring.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/run-complex-vwo-fullstack-feature-tests-effortlessly-with-json-variables/</loc>
		<lastmod>2022-01-25T10:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/08/Screenshot-2021-07-30-at-2.52.35-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/08/Screenshot-2021-07-30-at-2.56.13-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/discover-and-enable-integrations-via-the-integrations-section-inside-the-vwo-dashboard/</loc>
		<lastmod>2022-01-25T10:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/01/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/apply-animation-while-images-load/</loc>
		<lastmod>2022-01-25T10:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/without-loader8.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/with-loader.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/changeimage-loader_operation-3.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/changeimage-loader_campaign.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/changeimage-loader_account-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/send-vwo-fullstack-data-to-other-services-and-data-destinations/</loc>
		<lastmod>2022-01-25T10:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/03/Screenshot-2021-03-01-at-3.11.21-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/03/Screenshot-2021-03-12-at-11.13.26-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/improved-support-for-single-page-applications-and-server-side-rendering-applications-apply-changes-to-elements-after-page-load/</loc>
		<lastmod>2022-01-25T10:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Src.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Screenshot-2020-08-05-17.03.26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/apply-changes-on-elements-that-load-asynchronously-on-your-web-page/</loc>
		<lastmod>2022-01-25T10:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/screenshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/control.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/without-field.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/minify-your-custom-javascript-css-code/</loc>
		<lastmod>2022-01-25T10:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/minify.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/Minify.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/improved-ux-for-the-campaign-previews-tab/</loc>
		<lastmod>2022-01-25T10:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/07/newUI-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/07/previewURL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/07/tergetConditionsUI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/07/infoboxUI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/07/panelUI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/07/browserUI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/export-vwo-testing-campaigns-data-to-your-companys-data-warehouse/</loc>
		<lastmod>2022-01-25T10:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/11/Image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/code-minification-will-now-load-vwo-campaigns-faster-on-your-website/</loc>
		<lastmod>2022-01-25T10:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/02/image3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/02/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/02/image4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/02/image2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/optimize-experience-for-audiences-defined-in-tealium-using-vwo/</loc>
		<lastmod>2022-01-25T10:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/08/Screenshot-2021-08-13-at-4.14.27-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/controls-for-dynamic-identifiers-on-pages-selector-path-settings-inside-vwo-editor/</loc>
		<lastmod>2022-01-25T10:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Account-level.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Campaign-level.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Screenshot-2020-08-06-17.41.39.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Screenshot-2020-08-06-17.43.31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Screenshot-2020-07-31-15.51.28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Screenshot-2020-07-31-15.09.16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Screenshot-2020-07-31-15.10.26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/bringing-custom-dimension-to-mobile-app-testing/</loc>
		<lastmod>2022-01-25T10:47:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/adding-a-hypothesis-to-a-testing-campaign-is-now-optional/</loc>
		<lastmod>2022-01-25T11:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/07/Hypothesis-optional.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/scheduling-push-notifications-by-subscribers-timezone/</loc>
		<lastmod>2022-01-25T11:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/timezone.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/timezone1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/making-it-easier-to-handle-tracking-returning-users-in-vwo-fullstack-a-b-and-feature-tests/</loc>
		<lastmod>2022-01-25T11:05:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/changes-in-testing-list-filters/</loc>
		<lastmod>2022-01-25T11:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/07/Filters-2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/consistent-labels-across-the-account-with-improved-manageability/</loc>
		<lastmod>2022-01-25T11:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/labels.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/labels-campaign-level.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/samsung-internet-and-uc-browser-support-in-vwo-engage/</loc>
		<lastmod>2022-01-25T11:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/ucsamsung-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/pasted-image-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/breakdown-test-reports-by-visitor-dimensions/</loc>
		<lastmod>2022-01-25T11:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/Dimension.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/09/Dimension.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/protect-your-account-with-two-factor-authentication/</loc>
		<lastmod>2022-02-01T16:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/02/2FA_Mobile-2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/11/2FA-V1-R00.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/11/2FA-V2-R00.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/configure-collection-of-visitors-insights-post-their-consent/</loc>
		<lastmod>2022-03-22T07:13:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/opt-out-api-to-give-more-control/</loc>
		<lastmod>2022-03-22T07:15:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/vwo-core-library-upgrade-impact-on-web-vitals-further-reduced/</loc>
		<lastmod>2022-05-26T15:26:28+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/04/Screenshot-2022-04-21-at-2.12.48-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/04/Screenshot-2022-04-21-at-1.57.52-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/04/Screenshot-2022-04-27-at-1.00.17-PM-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/04/Screenshot-2022-04-27-at-1.00.30-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/connect-your-experimentation-data-to-your-marketing-stack/</loc>
		<lastmod>2022-09-26T11:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/09/og-image-connect-experimentation-data-to-your-marketing-stack.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/08/Product_Update_Integrations_02-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/new-product-announcement-introducing-vwo-personalize/</loc>
		<lastmod>2022-09-26T11:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/06/Feature-Image-VWO-Personalize.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/06/Discount-Seeker@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/06/Festive-Fan@2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/compare-multiple-segments/</loc>
		<lastmod>2022-11-01T10:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/11/03-Multiple-Segments.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Screenshot-2020-08-12-at-6.50.28-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/08/Screenshot-2020-08-12-at-6.47.20-PM-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/privacy-first-focus-announcing-new-european-data-center/</loc>
		<lastmod>2022-12-21T13:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/03/Privacy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/run-mutually-exclusive-experiments-with-vwo-fullstack/</loc>
		<lastmod>2023-02-15T09:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/02/Screenshot-2023-02-15-at-1.19.48-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/08/Screenshot-2021-08-20-at-8.26.03-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/vwo-survey-api/</loc>
		<lastmod>2023-02-15T09:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/02/9D673BBB-FBA7-4654-84C5-884D1E6F7E28_1_201_a.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/02/01_When_Survey_is_Shown-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/02/02_User_Submits_an_Answer-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/02/03_User_Submits_Survey-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/organise-your-ideas-with-improved-hypotheses-management/</loc>
		<lastmod>2023-09-06T10:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/11/Screenshot-2020-11-19-at-2.50.30-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/11/unnamed-file.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/11/Screenshot-2020-11-19-at-2.38.13-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/11/Screenshot-2020-11-19-at-2.44.39-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/new-campaign-creation-flow/</loc>
		<lastmod>2023-09-08T12:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/09/Mandatory-steps.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/vwo-matomo-integration/</loc>
		<lastmod>2023-10-27T07:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/improved-copy-recommendations-for-your-web-campaigns/</loc>
		<lastmod>2023-10-27T07:10:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/personalize-experiences-and-run-experiments-on-ga4-audiences/</loc>
		<lastmod>2023-10-27T07:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/05/hero-image_vwo-ga4-targeting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/05/hero-image_vwo-ga4-targeting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/05/ss-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/use-vwo-campaign-data-in-ga4-as-audiences/</loc>
		<lastmod>2023-10-27T07:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/04/hero-image_vwo-ga4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/04/Screenshot-2023-04-04-at-2.48.43-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/visual-editor-updates-improving-platform-experience-with-selector-path-settings-and-relative-elements/</loc>
		<lastmod>2023-10-27T07:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/04/Method-of-Targeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/build-the-best-user-experience-with-device-specific-testing/</loc>
		<lastmod>2023-10-27T07:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/03/Top-Panel-options-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/10/Screenshot-2022-10-20-at-3.05.17-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/introducing-easy-video-add-edit-and-copy-paste-element-styles-in-visual-editor/</loc>
		<lastmod>2023-10-27T07:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/01/Edit-Styles-GIF.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/01/Add-YouTube-Video.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/01/Add-Video-Feature.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/01/Hosted-Video-Edit-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/connect-your-experimentation-data-to-your-analytics-tool-to-unify-user-profiles/</loc>
		<lastmod>2023-10-27T07:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/12/Export-reports-1-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/run-experiments-on-multiple-devices-easily-with-vwo-editor/</loc>
		<lastmod>2023-10-27T07:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/11/Multi-device-Settings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/vwo-enhances-its-support-for-spa-frameworks/</loc>
		<lastmod>2023-10-27T07:37:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/enable-your-visitors-to-connect-with-you-using-click-to-contact-widget/</loc>
		<lastmod>2023-10-27T07:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/07/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/07/Screenshot-2021-07-21-at-1.34.43-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/07/Screenshot-2021-07-21-at-2.04.01-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/ab-test-with-responsive-images-to-load-campaign-pages-faster/</loc>
		<lastmod>2023-10-27T07:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/05/devices-mockup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2021/05/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/select-how-vwo-will-identify-elements-to-which-a-variations-changes-should-be-applied/</loc>
		<lastmod>2023-10-27T07:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/11/edit-selector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/do-more-with-new-operations-in-the-visual-editor/</loc>
		<lastmod>2023-10-27T07:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/11/image4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/11/image3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/11/image2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/review-and-restore-campaign-changes-with-version-history/</loc>
		<lastmod>2023-10-27T07:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/11/Screenshot-2020-10-28-at-4.27.58-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/use-countdown-timers-to-highlight-key-events-on-your-website/</loc>
		<lastmod>2023-10-27T07:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/Screenshot-2020-10-28-at-6.53.51-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/Screenshot-2020-10-28-at-7.11.03-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/Screenshot-2020-10-28-at-7.10.09-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/improve-engagement-with-visitors-by-adding-videos-on-your-website-with-vwo/</loc>
		<lastmod>2023-10-27T08:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/image2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/make-announcements-to-your-visitors-using-side-chicklets/</loc>
		<lastmod>2023-10-27T08:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/image3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/image2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/image1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/handhold-your-website-visitors-with-tooltips/</loc>
		<lastmod>2023-10-27T08:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/image2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2020/10/image1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/editing-elements-that-appear-on-hover/</loc>
		<lastmod>2023-10-27T08:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/05/og-image-Now-Edit-Hover-Elements-in-Visual-Editor-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/05/image_Now-Edit-Hover-Elements-in-Visual-Editor-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/05/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/capture-visitor-behavior-in-shadow-dom-elements-with-vwo/</loc>
		<lastmod>2023-10-27T08:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2022/09/OG-image_Capture-visitor-behavior-in-Shadow-DOM-elements-with-VWOs-fully-compatible-platform.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/filters-for-form-analytics-survey-responses/</loc>
		<lastmod>2023-10-31T05:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2023/10/OG-image_-filters-for-form-analytics-survey-responses.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wingify.com/product-updates/custom-events-filter-in-vwo-insights-mobile-app/</loc>
		<lastmod>2024-01-05T13:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2024/01/og-image-Custom-Events-Filter@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2024/01/filter-scroll-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2024/01/rage-tap-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://static.wingify.com/gcp/uploads/sites/13/2024/01/Mobile-App-Insights-custom-filters-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
